Expat Health Insurance Comparison Guide: Southeast Asia 2026
Moving to Thailand, Bali, Vietnam, Malaysia or Dubai? The 6 things to compare, plan tiers explained, and the costs Western expats often miss.
Read more →Expat Protect partners with fully regulated international health and life insurance plans designed for globally mobile individuals and families around the world.
Get My Free Quote →Getting insured is simple — just follow these four easy steps.
Tell us who needs to be covered and where you're moving to.
Compare our plans and select the coverage that suits you best.
Apply for your coverage online — quick, easy and paperless.
Regency's onboarding team will call you to complete your application and payment.
Side-by-side comparison of all four plan tiers. All limits are shown per insured person, per plan year.
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| Overall Plan Limit (per year) | ||||
| Annual maximum benefit | US$1,000,000 | US$1,000,000 | US$1,000,000 | US$2,000,000 |
| Coverage area | Worldwide excl. USA | Worldwide excl. USA | Worldwide excl. USA | Worldwide excl. USA |
| Choice of hospital | ✓ Open | ✓ Open | ✓ Open | ✓ Open |
| Inpatient Benefits | ||||
| Room & Board (incl. general nursing) | Semi-Private | Semi-Private | Semi-Private | Full Cover |
| Parental Accommodation (shared bed, same room) | — | — | ✓ Full Cover | ✓ Full Cover |
| Theatre, scans, diagnostics, medicines, blood & plasma | ✓ Full Cover | ✓ Full Cover | ✓ Full Cover | ✓ Full Cover |
| Intensive Care | ✓ Full Cover | ✓ Full Cover | ✓ Full Cover | ✓ Full Cover |
| Surgeon's Fees (incl. op & post-surgical) | US$25,000 | US$25,000 | US$25,000 | Full Cover |
| Anaesthetist Fees | 30% of Surgeon's Fees | 30% of Surgeon's Fees | 30% of Surgeon's Fees | Full Cover |
| Professional Fees (Physician, Specialist, Radiologist, Physio, Pathologist) | US$25,000 | US$25,000 | US$25,000 | Full Cover |
| Rehabilitation | — | — | 30 Days | 45 Days |
| Kidney Dialysis | ✓ Full Cover | ✓ Full Cover | ✓ Full Cover | ✓ Full Cover |
| Oncology | US$20,000 | US$20,000 | US$20,000 | Full Cover |
| Emergency Room Treatment | ✓ Full Cover | ✓ Full Cover | ✓ Full Cover | ✓ Full Cover |
| Organ Transplant | — | — | US$100,000 | Full Cover |
| Local Ambulance to Hospital | ✓ Full Cover | ✓ Full Cover | ✓ Full Cover | ✓ Full Cover |
| Hospital Cash Benefit | US$100/day | US$100/day | US$100/day | US$200/day |
| Outpatient Benefits | ||||
| Outpatient consultations, prescriptions & diagnostics | — | US$32,000 | US$54,000 | ✓ Full Cover |
| Annual checkups, vaccinations & eye tests | — | — | ✓ Included | ✓ Included |
| Dental Benefits | ||||
| Emergency Dental | — | — | ✓ Included | ✓ Included |
| Major Dental | — | — | ✓ Included | ✓ Included |
| Routine Dental | — | — | — | ✓ Included |
| Wellbeing Benefits FREE on every plan | ||||
| Fitness Benefits | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Nutrition Benefits | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Psychology Benefits FREE on every plan | ||||
| Mental wellbeing & counselling support | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Global Security Benefits FREE on every plan | ||||
| Security advisory & emergency response | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| International Assistance | ||||
| 24/7 Multilingual Helpline | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Same-Day Activation | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Life Cover | ||||
| Death Benefit (paid to next of kin / estate) | US$10,000 | US$10,000 | US$10,000 | US$10,000 |
| Optional Benefits | ||||
| Evacuation & Repatriation | US$100,000 | US$100,000 | US$100,000 | US$100,000 |
All limits are per insured person, per plan year. Outpatient pre-authorisation applies for treatment in the USA on Comprehensive plans and above. Final premiums and underwriting subject to confirmation by Regency. Speak with a specialist for the full policy wording.
Tell us who needs cover and where — we'll do the rest.
Coverage area: Worldwide excluding the USA · All prices in USD
Click on your preferred payment option
| Feature | Major Medical | Standard | Comprehensive | ✦ Fully Comp. |
|---|---|---|---|---|
| Inpatient Cover | ||||
| Annual Plan Limit | US$1,000,000 | US$1,000,000 | US$1,000,000 | US$2,000,000 |
| Room & Board | ✓ | ✓ | ✓ | ✓ |
| Intensive Care (ICU) | ✓ | ✓ | ✓ | ✓ |
| Theatre / X-rays / Lab Tests | ✓ | ✓ | ✓ | ✓ |
| Oncology Cover | ✓ | ✓ | ✓ | ✓ |
| Surgeon's Fees | ✓ | ✓ | ✓ | ✓ |
| Local Ambulance | ✓ | ✓ | ✓ | ✓ |
| Outpatient Cover | ||||
| Outpatient Treatment | — | ✓ | ✓ | ✓ |
| Parental Accommodation | — | — | ✓ | ✓ |
| Dental & Wellbeing | ||||
| Dental Cover | — | — | ✓ | ✓ |
| Fitness & Nutrition | ✓ | ✓ | ✓ | ✓ |
| Chronic Condition Benefit | — | — | ✓ | ✓ |
| Psychology & Coaching | ✓ | ✓ | ✓ | ✓ |
| Additional Benefits | ||||
| Terrorism Cover | ✓ | ✓ | ✓ | ✓ |
| 24/7 Emergency Assistance | ✓ | ✓ | ✓ | ✓ |
| Death Benefit | US$10,000 | US$10,000 | US$10,000 | US$10,000 |
Regency's specialist will be in touch within 24 hours.
Thank you! A licensed expat insurance specialist will review your details and reach out within 24 hours with your personalised, no-obligation quote.
Practical advice on health, insurance and wellbeing for globally mobile individuals.
Moving to Thailand, Bali, Vietnam, Malaysia or Dubai? The 6 things to compare, plan tiers explained, and the costs Western expats often miss.
Read more →From understanding plan tiers to knowing what's covered — a complete primer for first-time expats.
Read more →How direct billing and Guarantee of Payment make hospital admissions abroad easier — what they cover and what to check.
Read more →We break down what our Comprehensive and Fully Comprehensive plans cover for dental.
Read more →Why mental health cover matters for expats — psychology, counselling, and coaching benefits explained.
Read more →Learn how the optional US$100,000 evacuation benefit can transport you to adequate care.
Read more →Discover the unique global security benefits included on every Expat Protect Hub plan.
Read more →